1, 2 & 3 Bedroom Apartments
Abberly Green is proud to offer you a modern collection of one, two, and three-bedroom apartments in Mooresville, NC. A two-phase community, we present you with 24 distinct layouts with plenty of closet and storage space, beautiful crown-molding and tall 9-foot ceilings.
To view the Floor Plans, click the + next to the Floor plan.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanAvery II | Bed/Bath1 / 1 | 803Square Foot | Monthly Rent$1,245 -to $1,921 | 2 Available | |||
Floor PlanBoden II | Bed/Bath1 / 1 | 845Square Foot | Monthly RentCall for Details | ||||
Floor PlanDalmore | Bed/Bath1 / 1 | 684Square Foot | Monthly Rent$1,144 -to $1,801 | 1 Available | |||
Floor PlanAvery | Bed/Bath1 / 1 | 786Square Foot | Monthly Rent$1,298 -to $2,129 | 3 Available | |||
Floor PlanClancy | Bed/Bath1 / 1.5 | 1,010Square Foot | Monthly Rent$1,469 -to $2,304 | 1 Available | |||
Floor PlanBoden I | Bed/Bath1 / 1 | 845Square Foot | Monthly Rent$1,310 -to $2,041 | 3 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanDuncan II | Bed/Bath2 / 2 | 1,174Square Foot | Monthly RentCall for Details | ||||
Floor PlanElliot II with Garage | Bed/Bath2 / 2 | 1,211Square Foot | Monthly RentCall for Details | ||||
Floor PlanElliot II | Bed/Bath2 / 2 | 1,211Square Foot | Monthly Rent$1,479 -to $2,187 | 1 Available | |||
Floor PlanForrester II | Bed/Bath2 / 2 | 1,301Square Foot | Monthly RentCall for Details | ||||
Floor PlanLowell II | Bed/Bath2 / 2 | 1,258Square Foot | Monthly RentCall for Details | ||||
Floor PlanMadigan II | Bed/Bath2 / 2 | 1,258Square Foot | Monthly RentCall for Details | ||||
Floor PlanDuncan | Bed/Bath2 / 2 | 1,174Square Foot | Monthly RentCall for Details | ||||
Floor PlanElliot I with Garage | Bed/Bath2 / 2 | 1,204Square Foot | Monthly RentCall for Details | ||||
Floor PlanElliot I | Bed/Bath2 / 2 | 1,204Square Foot | Monthly Rent$1,481 -to $2,184 | 1 Available | |||
Floor PlanForrester | Bed/Bath2 / 2 | 1,251Square Foot | Monthly Rent$1,721 -to $2,791 | 1 Available | |||
Floor PlanForrester with Sunroom | Bed/Bath2 / 2 | 1,301Square Foot | Monthly RentCall for Details | ||||
Floor PlanHyland | Bed/Bath2 / 2 | 1,236Square Foot | Monthly RentCall for Details | ||||
Floor PlanKeane | Bed/Bath2 / 2 | 1,184Square Foot | Monthly RentCall for Details | ||||
Floor PlanLowell I | Bed/Bath2 / 2 | 1,256Square Foot | Monthly Rent$1,691 -to $2,602 | 1 Available | |||
Floor PlanMadigan | Bed/Bath2 / 2 | 1,316Square Foot | Monthly RentCall for Details | ||||
Floor PlanQuinn | Bed/Bath2 / 2 | 1,180Square Foot | Monthly RentCall for Details | ||||
Floor PlanGallagher I with Garage | Bed/Bath2 / 2 | 1,174Square Foot | Monthly RentCall for Details | ||||
Floor PlanGallagher I | Bed/Bath2 / 2 | 1,174Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanRyan II | Bed/Bath3 / 2 | 1,376Square Foot | Monthly RentCall for Details | ||||
Floor PlanRyan | Bed/Bath3 / 2 | 1,376Square Foot | Monthly RentCall for Details | ||||
Floor PlanShanley I with Garage | Bed/Bath3 / 2 | 1,376Square Foot | Monthly RentCall for Details | ||||
Depending on your needs, you can opt from one of our cozy one-bedroom apartments that range between 684 and 1,010 square feet. Our two-bedroom homes feature the widest array of layouts and span anywhere between 1,174 and 1,316 square feet. Our largest floor plans are the four, three-bedroom apartments that cover 1,376 square feet with two of them, Shanley and Shanley, also boasting attached garages. Apart from being able to choose your desired layout you can also opt for one of our two kitchen finishes, as well as enjoy other perks such as private porches, full-size washers and dryers, oversized garden tubs in the bathrooms, and many more.
On our green grounds, both you and your furry friends get to enjoy finely manicured landscapes, and plenty of space to roam and run free as we have not only charming picnic spots but also a 5,000 square feet dog park. A resort-inspired swimming pool with sundeck, a fully equipped fitness center, and a game room with billiards and lounging areas, also awaits you at Abberly Green. More than that, thanks to our convenient address and easy access to I-77 you’ll never have to worry about commute times again. Entertainment and leisure can be found easily enough either at the nearby Lake Norman, in the Historic Downtown Mooresville or at the Winslow Bay Shopping Center.
Schedule a tour of our apartments for rent in Mooresville, NC and let us make your dream home come true!
*Disclaimer - All dimensions are estimates only and may not be exact measurements. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. Please contact the office for the most up-to-date pricing and dimensions information.